| CD-ROMs |
|
|
| This area has CD-ROMs about small business, personal finance and investing. Some are direct from their publishers and others are from CD-ROM distributors. |
|
|
|
|
InfoMagic (Publisher) | |
| "Personal Finance & Investing" | $35.00 | |
|
|
||
|
|
Annual Report Gallery (Publisher) | |
| "Annual Report Gallery on CD" | $95.00 | |
|
|
||
|
|
Media Mart (Distributor) | |
| "Business Library" | $20.99 | |
| "Business Library I" | $40.99 | |
| "Business Master 4TH Edition" | $11.99 | |
| "Home Finance" | $11.99 | |
| "Home Finance" | $10.99 | |
| "Multimedia Business 500 Release 2" | $33.99 | |
| "My Business Applications" | $27.99 | |
|
|
||
|
|
Updata Publications (Distributor) | |
| "Business 500" | $39.95 | |
| "Business Library I" | $45.00 | |
| "Business Master" | $38.00 | |
| "Charles J. Givens Money Guide" | $35.00 | |
| "Financial Analyst" | $69.95 | |
| "Money in the 90s" | $28.00 | |
| "Trading on the Edge" | $29.95 | |
| "Wall Street Analyst Deluxe" | $49.95 | |
| "Your Portfolio Interactive" | $39.95 | |
|
|
||
|
|
Walnut Creek (Publisher) | |
| "Business Software Library" | $39.95 | |
|
|
|
|
|
Go back to the Main Page |
Other Links: JD's Web Pages Mortgages, Personal Loans and Other Credit Information |