| Market Timing |
|
|
| The Agile Investor | |||
| Profiting from the End of Buy and Hold | |||
| Author: | Stephen Leeb | Roger Conrad | |
| Publisher: | Harper Collins | ||
| Hardcover | Published 01/97 | 192p. | List $23.00 |
|
|
|||
|
This book guides the reader through the hottest investment strategies for the dangerous economic conditions ahead. |
|||
Buy it at Amazon.com |
|||
|
|
|||
| High-Return, Low-Risk Investment | |||
| Using Stock Selection and Market Timing | |||
| Author: | Thomas J. Herzfeld | Robert F. Drach | |
| Publisher: | McGraw-Hill | ||
| Hardcover | Published 09/93 | 325p. | List $22.95 |
|
|
|||
|
In this book, the authors reveal their own successful techniques for picking stocks and determining when to buy or sell. It also includes a master list of stocks for possible purchase during "buy" periods. |
|||
Buy it at Amazon.com |
|||
|
|
|||
| It's When You Sell That Counts | |||
| A Must-Have Book for Anyone Who Owns Stocks | |||
| Author: | Donald L. Cassidy | ||
| Publisher: | Probus Pub. Co. | ||
| Softcover | Published 06/94 | 298p. | List $21.95 |
|
|
|||
|
This book helps investors identify and overcome their resistance to selling stock and shows them how to earn the maximum profit through strategic selling. It also provides investors with practical advice on how to sell successfully in changing market conditions including a checklist to help investors decide if they should sell or hold in adverse markets. |
|||
Buy it at Amazon.com |
|||
|
|
|||
| Market Timing for the Nineties | |||
| The Five Key Signals for When to Buy, Hold, and Sell | |||
| Author: | Stephen Leeb | Roger S. Conrad | |
| Publisher: | Harpercollins | ||
| Softcover | Published 06/94 | 191p. | List $12.50 |
|
|
|||
|
This book shows the reader how he/she can learn to evaluate economic indicators and profit from the stock market. |
|||
Buy it at Amazon.com |
|||
|
|
|||
| Market Timing Models | |||
| Constructing, Implementing, & Optimizing a Market Timing-Based Investment Strategy | |||
| Author: | Richard Anderson | ||
| Publisher: | Irwin Professional Pub. | ||
| Hardcover | Published 12/96 | 214p. | List $50.00 |
|
|
|||
|
This book presents detailed descriptions of models designed to forecast financial markets for investment purposes and examines how to incorporate a market-timing approach into an investment strategy. It also uncovers the market timing techniques of three of Wall Street's most noted strategists, Marty Zweig, Edward Kerschner and Elaine Garzarelli. |
|||
Buy it at Amazon.com |
|||
|
|
|||
| Outsmarting Wall Street | |||
| A Profit-Proven System for Picking Stocks, Mutual Funds & Timing the Market | |||
| Author: | Daniel Alan Seiver | ||
| Publisher: | Probus Pub. Co. | ||
| Hardcover | Published 09/94 | 225p. | List $29.95 |
|
|
|||
|
This book explains one of the simplest and most sensible strategies for picking stocks ever devised. It shows new approaches to selecting income-paying stocks, mutual funds, and stocks to short. |
|||
Buy it at Amazon.com |
|||
|
|
|||
| Timing the Market | |||
| How to Profit in Bull and Bear Markets With Technical Analysis | |||
| Author: | Curtis M. Arnold | ||
| Publisher: | Probus Pub. Co. | ||
| Hardcover | Published 06/93 | 267p. | List $24.95 |
|
|
|||
|
This book explains how to use technical analysis to trade in the stock, bond and commodity markets. It discusses all the major technical indicators and shows how to put the indicators together in order to provide excellent buy and sell signals in any market. |
|||
Buy it at Amazon.com |
|||
|
|
|
|
|
Go back to the Books Page |
|
|
Go back to the Main Page |
Other Links: JD's Web Pages |